No need to call HGTV and ask for them to send one of their shows out, the Media Lab has already gotten an update. We packed up the old computer and waved goodbye to the microphone that kept falling over. We dusted off the table and opened our boxes to reveal shining new equipment.
Sitting pretty on the desk customers will now find:
- Apple iMac with dual monitors
- Axiom 61 MIDI controller
- 2 Shure MV5 Digital Condenser microphones
Need some more equipment? We have these items upon request:
- Wacom Bamboo Create CTH670 drawing tablet
- Nikon Coolpix L830 digital camera and camera tripod
- 1TB LaCie external hard drive
- USB SuperDrive
On top of the new computer and mics the software got a new coat of paint as well!
Software
Adobe CC
Acrobat | Create, edit, convert, digitally sign, encrypt, export and publish PDF files. | ||||
After Effects | Add visual effects, motion graphics, and other post-production effects to videos | ||||
Animate | Create vector graphics and animations for videos, websites, web apps, and video games | ||||
Audition | Multi-track audio recording and editing software | ||||
Character Animator | Combines live motion-capture to control 2D “puppets” created in Photoshop or Illustrator | ||||
Dimension | Simplified application to create and render 3D images | ||||
Fuse | Create 3D characters for use by video game developers | ||||
Illustrator | Vector graphics editor and illustration software | ||||
InCopy | Word processing software that integrates with InDesign | ||||
InDesign | Create posters, flyers, brochures, magazines, etc. in this desktop publishing software | ||||
Lightroom | View, organize, and edit large numbers of digital images | ||||
Muse | Web development program emphasizing design rather than code | ||||
Photoshop | The industry-standard for graphics and photo editing | ||||
Prelude | A tool for importing, reviewing, and logging digital video (for use in Premiere) | ||||
Premiere | Timeline-based video editing software | ||||
XD | Design app prototypes | ||||
Audio Editing | Audacity
GarageBand iTunes |
Browsers | Google Chrome
Safari |
||
Video Editing
iMovie |
Video Calling
Skype |
Productivity Suite
Keynote, Numbers, and Pages |
Interested in trying out all the new features the Media Lab has to offer?
To check in to the Media Lab, you must provide a state-issued photo ID and a CLEVNET library card. Your ID will be held by library staff while using the Media Lab. A Media Lab agreement must be completed every time you use the Media Lab. Call (216)-932-3600 to make an appointment for the Media Lab.